Vintage Homeschool Science & Math
Science
Science Stories
1st | Science Stories Book One [Free]
2nd | Science Stories Book Two [Free]
3rd | Science Stories Book Three [Free]
Our World of Science
1st | Science All About Us [Free]
2nd | Science Through the Year [Free]
3rd | Science Every Day [Free]
4th | Exploring in Science [Free]
5th | Working with Science [Free]
Botany & Nature Studies
1-3 | The First Year Nature Reader [Free] Also great for copywork, penmanship, dictation, etc.
2-4 | Plants and Their Children [Free]
4 | Nature Study Book 1 [Free]
5 | Nature Study Book 2 [Free] Google has this under the wrong author, but it's legit part II.
4-5 | Nature Study by Grades [Free] This is for 4th and 5th, laid out by season, so easy to use!
9-12 | Botany All the Year Round [Free]
7-12 | Bird Stories from Burroughs [Free]
Middle & High School Sciences
Biology | Elements of Biology [Free]
Biology Lab | Laboratory Manual for Animal, Plant and Human Biology [Free]
Physics | First Principles of Physics [Free]
Chemistry | First Course in Chemistry [Free]
Zoology | Practical Zoology [Free]
Mathematics
1st-12th || Ray's Arithmetics Primary through Trigonometry & Algebra II
Number Stories
I've only found a read-online version of Number Stories Book 3
Wentworth Arithmetics
K || Primary Arithmetics [Free]
1st || Book One [Free]
2nd || Book Two [Free]
3rd || Book Three [Free]
Strayer-Upton Arithmetics
I'll look for the free links and add them! They are inexpensive to purchase new on Rainbow Resource. Each book covers TWO full years of math.
3rd-4th || Book One - Two full years of math [Free] [Printed]
5th-6th || Book Two [Free] [Printed]
7th-8th || Book Three [Free] [Printed]
Second Book in Algebra [Free]
Solid Geometry [Free] [Answer Key]

Comments
Post a Comment